To Download an item: Click on the images, or right Click on the icon and select 'Save Link As'.
| | ASM 2010 — PowerPoint Presentations Presentations by Bell, McIver and Pham | PowerPoint file | 8.77 MB |
| | ASM 2009 — PowerPoint Presentation A review and update of the CDS | PowerPoint file | 8.75 MB |
| |
| | ASM 2008 — PowerPoint Presentation Reference strain storage and recovery protocols
Update on the β-lactamases of gram negative bacilli | PowerPoint file | 5 MB |
| |
 | Plasmid mediated Metallo-Beta-Lactamase (MBL) Teaching slides | PowerPoint file | 2.2 MB |
| |
 | Streptococci Vs Ery 5/Da 2 Teaching slides | PowerPoint file | 419 KB |
| |
| | Improved Growth of VRE on ChromID™ VRE agar in CO2 Presentation at the ASM Annual Conference in Melbourne, 2008. | PowerPoint file | 2.4 MB |
| |
| | Performance of Fox 10 (Cefoxitin) Vs Staph. aureus Teaching slides | PowerPoint file | 307 KB |
| |
 | Plasmid mediated ESBL in Pseudomonas aeruginosa Teaching slides | PowerPoint file | 288 KB |
| |
| | Direct Sensitivity Testing of Urine Samples Presentation at the ASM Annual Conference in Canberra, 2005. | PowerPoint file | 612 KB |
| |
 | Klebsiella oxytoca and K1 enzyme Teaching slides | PowerPoint file | 2.9 MB |
| |
 | CDS Manual Third Edition Teaching slides — Coloured PowerPoint presentations of the the 38 plates in the third edition of the CDS Manual 2004. | PowerPoint file | 2.7 MB |
| |
| |
EmoticonEmoticon